Below is a list of AT40 shows aired on terrestrial radio as part of the AT40: 1980s program. You can compare this list to the list of shows that the Flashback series played. For a chronological listing of when these shows aired as part of the new series, please visit the AT40 Fun & Games messageboard.
Thanks to Charis Music Group for the calendar format.
Key: xx = show not available due to host other than Casey
xx = show has aired as part of the series
xx = show not yet aired
(x) = show aired x times
Text listing of shows remains below the calendar format.
| 1980 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 5 | 2 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 (2) | 6 |
| 12 | 9 | 8 | 12 | 10 (2) | 14 | 12 (2) | 9 | 13 | 11 | 8 | 13 |
| 19 | 16 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
| 26 | 23 | 22 | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 22 | 27 |
| 29 | 31 | 30 (2) | 29 | ||||||||
| 1981 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
| 10 | 14 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 |
| 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 (2) | 21 | 19 |
| 24 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 |
| 31 | 30 (2) | 29 | 31 | ||||||||
| 1982 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 (2) |
| 9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 |
| 16 | 20 | 20 | 17 | 15 (2) | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
| 23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
| 30 | 29 | 31 | 30 | ||||||||
| 1983 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 1 | 5 | 5 | 2 | 7 | 4 (3) | 2 | 6 | 3 | 1 | 5 | 3 |
| 8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
| 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
| 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 (2) |
| 29 | 30 | 30 | 29 | 31 | |||||||
| 1984 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 7 | 4 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 (2) | 3 | 1 |
| 14 (2) | 11 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 |
| 21 | 18 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 20 | 17 | 15 |
| 28 | 25 | 24 | 28 (2) | 26 | 23 (2) | 28 | 25 | 22 | 27 | 24 | 22 |
| 31 | 30 | 29 | 29 | ||||||||
| 1985 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 5 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
| 12 | 9 | 9 | 13 | 11 | 8 | 13 (2) | 10 | 14 (2) | 12 | 9 | 14 |
| 19 | 16 | 16 | 20 | 18 (2) | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
| 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
| 30 | 29 | 31 | 30 | ||||||||
| 1986 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 4 | 1 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 6 (2) |
| 11 | 8 | 8 | 12 | 10 | 14 | 12 | 9 | 13 (2) | 11 (2) | 8 | 13 |
| 18 | 15 | 15 | 19 (2) | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
| 25(2) | 22 | 22 | 26 | 24 | 28 (2) | 26 | 23 | 27 | 25 | 22 | 27 |
| 29 | 31 | spec | 30 | 29 | |||||||
| 1987 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
| 10 | 14 | 14 | 11 | 9 | 13 (2) | 11 | 8 | 12 | 10 | 14 | 12 |
| 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 (2) | 19 |
| 24 | 28 | 28 | 25 (3) | 23 | 27 | 25 | 22 | 26 (2) | 24 | 28 | 26 (2) |
| 31 | 30 | spec | 29 | 31 | |||||||
| 1988 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 2 | 6 | 5 | 2 | 7 | 4 | 2 | 6 (2) | 3 | 1 | 5 | 3 |
| 9 | 13 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
| 16 | 20 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
| 23 (2) | 27 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 |
| 30 | 30 | spec |
30 | 29 | 31 | ||||||
1980
1981
1982
1983
1984
1985
1986
1987
1988